|
|
European Seniors Tour
EST Qualifying School – Stage 1 Silves Golf Course
| Count | No | Name | Attachment | Country | Cat | Rank | |
| 1 | 37826 | Gabriel | AMBROSINI | El Canton | ARG | 0 | 0 |
| 2 | 36606 | Shaun | BALL | South Staffordshire GC | ENG | 0 | 0 |
| 3 | 38183 | Graeme | BIGGS | Burnham Golf Range | ENG | 0 | 0 |
| 4 | 37869 | Ben | BOUDREAU | Parcoons Du Cerf | CAN | 0 | 0 |
| 5 | 38591 | Mark | BRIGHT | SA Senior Tour | RSA | 0 | 0 |
| 6 | 2738 | Michael | BUCHTER | GC Bieitenloo | SUI | 0 | 0 |
| 7 | 37132 | Gary | COPEMAN | Southport Old Links | ENG | 0 | 0 |
| 8 | 48 | José | DAVILA | Federacion de Golf de Madrid | ESP | 0 | 0 |
| 9 | 5468 | Pierre | DELMAS | Royal GC du Chateau Royal | BEL | 0 | 0 |
| 10 | 4290 | Kevin | DICKENS | Warley Woods | ENG | 0 | 0 |
| 11 | 5974 | Mike | DONALD | TPC at Eagle Trace | USA | 0 | 0 |
| 12 | 37849 | Ian | DOUGAN | State Mines | SCO | 0 | 0 |
| 13 | 38584 | Thomas | DRAFFEHN | TD Golf Promotions | GER | 0 | 0 |
| 14 | 5565 | Stephen | EAST (AM) | Moortown GC | ENG | 0 | 0 |
| 15 | 38594 | Jan | EKLÖF | Huvudstadens GC | SWE | 0 | 0 |
| 16 | 37207 | Thomas | FLEETWOOD | Ornage County National | USA | 0 | 0 |
| 17 | 5983 | Mike | GALLAGHER | Farthingstone Hotel & Golf | ENG | 0 | 0 |
| 18 | 1001 | Rick | GIBSON | Cedar Hill | CAN | 0 | 0 |
| 19 | 38593 | Marc | GIROUARD | Le Diamant | CAN | 0 | 0 |
| 20 | 2016 | Farid | GUEDRA | Emmaboda GK | ALG | 0 | 0 |
| 21 | 37831 | Fatah | GUEDRA | Angso GC | ALG | 0 | 0 |
| 22 | 38606 | Charles | HAYNES | Olton GC | ENG | 0 | 0 |
| 23 | 2802 | David | JAMES | Senior Golf Circuit Ltd | SCO | 0 | 0 |
| 24 | 9474 | Allan | JARRETT | Mill Ride GC | ENG | 0 | 0 |
| 25 | 36608 | Jean | LAFORCE | St Jean-de-Matha | CAN | 0 | 0 |
| 26 | 38608 | Mike | LANG | Cherry Lodge | SCO | 0 | 0 |
| 27 | 4418 | Michael | LORD | Meon Valley a Marriott Hotel & CC | ENG | 0 | 0 |
| 28 | 37819 | Andrew | MACDONALD | Oberallgau GC | ENG | 0 | 0 |
| 29 | 4272 | Lindsay | MANN | Carnoustie Golf Links | SCO | 0 | 0 |
| 30 | 2624 | Richard | MASTERS | Baildon GC | ENG | 0 | 0 |
| 31 | 721 | Jeff | MATHEWS | Mytton Fold Hotel & Golf Complex | ENG | 0 | 0 |
| 32 | 128 | Nick | MITCHELL | Newbury Golf Centre | ENG | 0 | 0 |
| 33 | 725 | Kris | MOE | USA | 0 | 0 | |
| 34 | 35831 | Dave | NARVESON | Meadowbrook Farms GC | USA | 0 | 0 |
| 35 | 37449 | Seiki | OKUDA | Takarazuka Kogen GC | JPN | 0 | 0 |
| 36 | 37623 | Iain | PARKER | Royal North Devon GC | SCO | 0 | 0 |
| 37 | 37858 | Lawton | PASEKA (AM) | Essex County CC | USA | 0 | 0 |
| 38 | 2585 | Roger | ROPER (AM) | Rockliffe Hall | ENG | 0 | 0 |
| 39 | 38517 | Martin | RUTH | Torquay GC | ENG | 0 | 0 |
| 40 | 5336 | Joakim | SABEL | Kunsangen GC | SWE | 0 | 0 |
| 41 | 38607 | Ron | SCHROEDER | Bentwater Yacht & CC | USA | 0 | 0 |
| 42 | 38605 | Neil | SELF | Stand GC | ENG | 0 | 0 |
| 43 | 35842 | Leonard | SORENSEN | AUS | 0 | 0 | |
| 44 | 35053 | Luis | SOTO | Maracaibo CC | VEN | 0 | 0 |
| 45 | 35041 | Barrie | STEVENS | Beau Desert GC | ENG | 0 | 0 |





